|
SHAWNEE APARTMENTS
|
|
View
Map Location |
| Units | Description | Rent * |
| Phase I | ||
| 24 | 1 BR 1 Bath | $346-$450 |
| 72 | 2 BR 1 Bath | $371-$482 |
| 24 | 3 BR 1 Bath | $391-$507 |
| Phase II | ||
| 24 | 1 BR 1 Bath | $525 |
| 44 | 2 BR 1 Bath | $610 |
| 20 | 3 BR 1 Bath | $695 |
Features:
Heat and Hot Water included. Range and Refrigerator provided. Cable Ready. Swimming
Pool, Community Room, Playgrounds, Basketball Court, On-site Laundry facility.
24-hour Emergency Maintenance, On BT line. Equal Housing Opportunity.
*Rates Subject to Change.