|
CEDAR CREST TOWNHOMES |
| View
Map Location |
| Units | Description | Rent |
| - | 1 BR 50% 1 Bath | From $505 |
| - | 2 BR 40% 1 1/2 Bath | From $470 |
| - | 2 BR 50% 1 1/2 Bath | From $530 |
| - | 2 BR 60% 1 1/2 Bath | From $655 |
| - | 3 BR 50% 2-1/2 Bath | From $605 |
| - | 3 BR 60% 2-1/2 Bath | From $680 |
Features:
Range, Refrigerator, Dishwasher, Disposal,
Washer/Dryer, Carpeting, Air Conditioning, Patio, Mini-
Blinds and Playground. Water, Trash Removal and Sewer
included in rent. Emergency Maintenance, Equal Housing
Opportunity. 2 miles to Virginia Tech.
![]()